Ƙarfin fitarwa | 600W (HPS) | 630W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
Wutar shigar da wutar lantarki | 277V, 277-347V, 347V, 400V | ||||
Shigar da halin yanzu (Max) | 2.8A @ 277V | 2.8A @ 277V | 4.2A@277V | 4.4A@277V | 4.8A @ 277V |
Ƙarfin shigarwa | 632W@277V | 632W@277V | 9.84W@120V | 1042W@120V | 1198W@120V |
Halin wutar lantarki | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
inganci | 95% @ 277V | 95% @ 277V | 96% @ 277V | 96% @ 277V | 96% @ 277V |
THD | <10% | <10% | <10% | <10% | <10% |
Dimming | 40% -100% | 50% -100% | 50% -100% | 50% -100% | 60% -115% |
Fitila | 600W HPS DE | 630W CMH DE | 945W CMH DE | 1000W CMH DE | 1000W HPS DE |
Kariya | Buɗe kewayawa, gajeriyar kewayawa, sama da zafin jiki, ƙarshen fitilar rayuwa, sama da ƙarfin lantarki, ƙarancin wutar lantarki |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Yanayin aiki | -20 ℃ ~ + 40 ℃ |
Yanayin ajiya | -40 ℃ ~ + 70 ℃ |
darajar IP | IP20 (IP65 don Ballast) |
Don Hobby da Hasken Kore