da
Ƙarfin fitarwa | 600W (HPS) | 630W (CMH) | Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
Wutar shigar da wutar lantarki | 120-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V | 120-240V, 277V, 277-347V, 347V, 400V, 480V | |||
Shigar da halin yanzu (Max) | 6.6A @ 120V | 6.5A @ 120V | 6.5A @ 120V | 9.8A @ 120V | 10.2A @ 120V | 11.3A @ 120V |
Ƙarfin shigarwa | 632W@120V | 636W@120V | 636W@120V | 984W@120V | 1042W@120V | 1198W@120V |
Halin wutar lantarki | 0.97 @ 120V | 0.97 @ 120V | 0.97 @ 120V | 0.97 @ 120V | 0.97 @ 120V | 0.97 @ 120V |
inganci | 95% @ 120V | 95% @ 120V | 95% @ 120V | 96% @ 120V | 96% @ 120V | 96% @ 120V |
THD | <10% | <10% | <10% | <10% | <10% | <10% |
Dimming | 40% -110% | 50% -100% | 50% -100% | 50% -100% | 50% -100% | 60% -115% |
Fitila | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Kariya | Buɗe kewayawa, gajeriyar kewayawa, sama da zafin jiki, ƙarshen fitilar rayuwa, sama da ƙarfin lantarki, ƙarancin wutar lantarki |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Yanayin aiki | -20 ℃ ~ + 40 ℃ |
Yanayin ajiya | -40 ℃ ~ + 70 ℃ |
darajar IP | IP20 |
Don Karin Hasken Sha'awa da Greenhouse